GE® 30" Free-Standing Gas Range
Sale Price
$999.00
Extended Service Contracts
Dimensions
Width: 30
Height: 46 1/4
Depth: 28 3/4
Color
Features
- Delivers a wide range of heat output ideal for most cooking requirements
- Enjoy a high-end look with a durable, matte coating
- Delicate foods don’t burn with low, even heat
- Cleans the oven cavity without the need for scrubbing
- Cook more dishes at once
- Contains spills and make cleaning quick and easy
- Healthy meals are hassle-free with in-oven broiling
Product Description
GE® 30" Free-Standing Gas Range
Specification
ACCESSORIES | |
Optional Accessories | WB48X21543 Roller Rack |
LP Conversion Kit | Included |
APPEARANCE | |
Cooktop Burner Grate Color | Matte Black |
Handle | Designer Style |
Oven Door Features | Big View Oven Window |
Color Appearance | Stainless Steel/Black |
CAPACITY | |
Total Capacity (cubic feet) | 5 cu ft |
FEATURES | |
Ignition System | Electronic |
Burner - Right Rear | 5,000 BTU Precise Simmer |
Oven Control Features | Audible Preheat Signal, Auto Self Clean, Control Lock Capability, Delay Bake Option |
Oven Rack Features | 2 Flat Nickel Racks |
Burner - Left Rear | 9,500 BTU |
Oven Cleaning Type | Self-Clean |
Product Type | Free-Standing Single Oven |
Cooktop Type | Standard Grates |
Cooktop Burner Grate Material | Heavy Steel |
Fuel Type | Natural Gas (factory set) |
Interior Oven Light | 1 Incandescent |
Control Location | Front |
Control Type | Electronic Touch |
Burner - Left Front | 9,500 BTU |
Drawer Type | Storage |
Sabbath Mode | Yes |
Cooking Technology | Traditional |
Configuration | Range with Storage Drawer |
OU Certified | No |
Cooktop Burner Type | Sealed |
Burner - Right Front | 13,000 BTU |
Cooktop Surface | Black, One-Piece Upswept, Porcelain-Enamel |
Oven Rack Positions (Single or Upper/Lower) | 6 |
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Electronic touchpad |
App Filter - Product Type | Ranges Free-Standing Single Oven |
App Filter - Fuel Type | Gas |
App Filter - Cooking Technology | Traditional |
App Filter - Convection | No |
App Filter - Drawer Type | Storage |
App Filter - Cleaning Type | Self-Clean |
App Filter - Voltage | 120V |
App Filter - Cooktop Type | Standard Grates |
POWER / RATINGS | |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 13.0; (2) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Top Burner BTU Rating - LP (000's BTU's) | (2) 9.5; (1) 11.0; (1) 5.0 |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 16.0 Bake / 13.5 Broiler |
Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 12.0 Broiler |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 190 lb |
Depth Without Handle | 26.25 in |
Height to Cooking Surface (in.) | 36 - 36 1/4 |
Cabinet Width | 30 in |
Approximate Shipping Weight | 210 lb |
Overall Width | 30 in |
Overall Height | 46.25 in |
Overall Depth | 28.75 in |
Depth with Door Open | 46.25 in |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19 x 19 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation of your new purchase. Some areas and restrictions may apply.
Disclosures
Features
- Delivers a wide range of heat output ideal for most cooking requirements
- Enjoy a high-end look with a durable, matte coating
- Delicate foods don’t burn with low, even heat
- Cleans the oven cavity without the need for scrubbing
- Cook more dishes at once
- Contains spills and make cleaning quick and easy
- Healthy meals are hassle-free with in-oven broiling