GE® 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Dimensions
Width: 35 3/4
Height: 69 1/4
Depth: 29 1/2
Color
Features
- Offers a built-in look by fitting nearly flush with surrounding cabinetry
- Find all your favorite foods under natural-looking light
- Provides strong, flexible support
- Raised edges help contain spills and make clean up quick and easy
- Offer ideal space for large containers in the door and frees up valuable shelf space
- Provide the ideal environment for storing your fruits and vegetables
- Enjoy a high-end appearance with secure storage for a variety of items
- Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Product Description
GE® 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Rebates
Specification
APPEARANCE | |
Dispenser Color | Color-Matched |
Exterior Design | Rounded Doors |
Door Stops | Yes |
Textured Steel Case | Case Only |
Handle Color | White |
Counter-Depth Design | Yes |
Color Appearance | White |
Handle | High-Gloss |
CAPACITY | |
Fresh Food Capacity | 14.08 cu ft |
Total Capacity (cubic feet) | 21.9 cu ft |
Freezer Capacity | 7.79 cu ft |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors, Short Air Tower |
Dispenser Features | Child Lock, Door Alarm, LED Dispenser Light, Water Filter Indicator Light |
Control Type | Actual Temperature Display, Upfront Electronic Touch Temperature Controls |
Icemaker | Factory-Installed |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf, 1 Wire Fixed, 2 Glass Adjustable, 4 Total |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
Filter Location | Upper right corner |
Freezer Storage Baskets | 1 Wire |
Freezer Door Shelves | 5 Fixed, 5 Total |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 3 Adjustable, 3 Slide-Out, 4 Spill Proof, 4 Total, Glass |
Middle Drawer | Adjustable Humidity |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage, 2 Fixed, 4 Total |
Freezer Features | Ice Storage Bin, Interior Lighting - LED |
Exterior Style | Counter-Depth |
Temperature Display | External Digital |
Fresh Food Features | Integrated Shelf Support System, Interior Lighting - LED, Interior Storage Drawers |
Refrigerant Type | R600a |
Door Liner | ABS |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Fresh Food Cabinet Drawers | 2-Stack drawer system, Multi-Level Drawers |
Water Filtration | GE Water Filtration 6 Month, MWF, XWF (on select models manufactured after June 2018) |
Product Type | Side-by-Side Refrigerator |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Overall Depth | 29.5 in |
Height to Top of Hinge | 69.25 in |
Net Weight | 340 lb |
Overall Width | 35.75 in |
Back Air Clearances | 2 in |
Width w/Door Open 90 Degrees Less Handle | 36.375 in |
Approximate Shipping Weight | 360 lb |
Depth with Door Open 90° | 46 in |
Width w/Door Open 90 Degrees Incl. Handle | 41.375 in |
Case Depth Without Door | 23.875 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 27 in |
Height to Top of Case | 68.75 in |
Overall Height | 69.25 in |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation of your new purchase. Some areas and restrictions may apply.
Disclosures
Features
- Offers a built-in look by fitting nearly flush with surrounding cabinetry
- Find all your favorite foods under natural-looking light
- Provides strong, flexible support
- Raised edges help contain spills and make clean up quick and easy
- Offer ideal space for large containers in the door and frees up valuable shelf space
- Provide the ideal environment for storing your fruits and vegetables
- Enjoy a high-end appearance with secure storage for a variety of items
- Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)